
Property Attributes
- MLS#1454196
- TypeSingle Family
- CountyPICKENS
- CityCentral
- Zip29630
- StyleContemporary
- Price$ 219,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600-1799
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
Cynthia Colon with CC&Company Real Estate.
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
An opportunity for a affordable large dwelling with tons of potential for a large family or for student housing investment. There are 7 large rooms all have closets but 2 yet there is plenty of room to add them in. Large living rooms with access to the side deck as well the same from the kitchen. 2 full baths, one on each level. Plenty of parking available and nestled in on a wooded lot. Property may need a little TLC. Just minutes to Clemson and Southern Weslyn University Colleges.
Elementary School | Middle School | High School |
---|---|---|
Central Elementary School | RC Edwards Middle School | D. W. Daniel High School |
Price History | |
---|---|
9/13/2021 | Listed $255,000 |
10/30/2021 | 14% - $219,900 |
General Features
Appliances | Dishwasher, Stand Alone Rng-Smooth Tp |
---|---|
Auction | No |
Basement | None |
Elementary School | Central |
HOA | No |
High School | D. W. Daniel |
Hoa / Community Amenities | None |
Laundry Y/N | 1st Floor, Walk-in |
Listing Area | 065 |
Middle School | RC Edwards |
Roof | Composition Shingle |
Sewer | Septic |
Status | Active |
Status | Active |
Style | Contemporary |
Subdivision | None |
Type | Single Family-Detached |
Water | Public |
Water Heater | Electric |
Interior Features
Bedroom #2 Size | 12x12 |
---|---|
Bedroom #3 Size | 12x12 |
Bedroom #4 Size | 14x11 |
Bedroom #5 Size | 13x8 |
Cooling System | Central Forced, Electric |
Dining Rm Size | 13x7 |
Fireplace | None |
Floors | Carpet, Ceramic Tile, Hardwood |
Full Baths | 2 |
Heating | Electric, Forced Air |
Interior Features | Ceiling Blown, Ceiling Cathedral/Vaulted, Ceiling Fan, Countertops – Laminate, Pantry – Closet, Smoke Detector |
Kitchen Size | 12x12 |
Living Room Size | 20x13 |
Master Bed Features | Master on Main Lvl |
Master Bedroom Size | 19x14 |
Num Beds on Main Level | 1 |
Num F/B on Main Level | 1 |
Storage Space | Other |
Stories | 1.5 |
Total Sqft Finished/heated | 1600-1799 |
Exterior Features
Approx Lot Dimensions | 105x200x120x185 |
---|---|
Driveway | Gravel |
Exterior Features | Deck, Porch-Other, Some Storm Doors |
Exterior Finish | Vinyl Siding |
Foundation | Crawl Space |
Lot Description | Sloped Gently, Some Trees |
Lot Size Area | 0.49 |
Parking Type | None |
Parking/Garage | Assigned Parking 3+ Sp, None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool